CFB Model by Dunham

HOME Author Methodology Metrics Power Playoff
1 Notre Dame +1 95.15
2 Alabama +5 94.01
3 Penn State 0 93.22
4 Texas A&M +12 92.16
5 Ohio State -4 91.40
6 Louisiana State +6 91.12
7 Michigan +2 90.64
8 Arizona State +10 89.88
9 Texas -5 88.64
10 Florida +3 88.47
11 Oklahoma +17 87.63
12 Baylor +18 87.62
13 Texas Tech +27 86.98
14 Georgia -8 86.92
15 Oregon -10 86.66
16 Illinois +21 86.48
17 Kansas State +5 86.20
18 Auburn +14 85.00
19 Indiana -8 84.60
20 Missouri 0 84.45
21 Texas Christian +6 84.29
22 Mississippi -14 84.26
23 Brigham Young +3 84.25
24 Southern Methodist 0 84.09
25 Clemson -6 83.89
26 Colorado +5 83.86
27 Tennessee -17 83.78
28 Utah +6 83.02
29 Boise State +8 82.70
30 Iowa -9 82.68
31 Vanderbilt +20 82.40
32 Iowa State -3 82.02
33 Rutgers +10 81.60
34 Nebraska +5 81.37
35 Arkansas 0 81.22
36 South Carolina -21 81.13
37 Duke +21 80.42
38 Miami (FL) -15 80.07
39 Southern California -25 79.72
40 Wisconsin +1 79.69
41 Houston +30 79.49
42 UTSA +28 79.19
43 Washington -7 78.88
44 Kansas -11 78.67
45 Mississippi State +14 78.12
46 Boston College +6 77.98
47 Virginia Tech -5 77.16
48 Minnesota -23 77.04
49 Virginia +28 76.80
50 Louisville -33 76.76
51 Georgia Tech -5 76.75
52 Florida State +20 75.57
53 Central Florida -9 74.88
54 Cincinnati 0 74.76
55 Pittsburgh +8 74.68
56 North Carolina State +6 74.44
57 Oklahoma State +10 74.40
58 James Madison +11 74.25
59 Arizona +16 74.09
60 Kentucky -12 74.06
61 UCLA -16 73.92
62 Syracuse -12 72.30
63 California -3 72.12
64 South Florida +19 71.69
65 Michigan State +9 71.35
66 Air Force +22 71.10
67 Navy -10 70.50
68 Connecticut +19 70.15
69 Wake Forest +21 70.08
70 Army -15 69.89
71 North Carolina -5 69.41
72 Stanford +21 68.90
73 Ohio -12 68.64
74 West Virginia -18 68.64
75 Coastal Carolina +30 68.58
76 Wyoming +24 68.52
77 Tulane -30 68.11
78 Northwestern +1 66.76
79 Georgia Southern +9 66.40
80 Memphis -31 66.39
81 Old Dominion +4 65.63
82 North Texas +16 64.81
83 San Jose State +12 64.63
84 Liberty +17 64.56
85 Appalachian State +6 64.55
86 Toledo +6 64.51
87 Buffalo +17 64.32
88 Fresno State -6 64.07
89 Florida Atlantic +27 63.75
90 Hawaii +24 63.50
91 ULM +30 63.31
92 Oregon State -6 63.26
93 Delaware +34 62.96
94 South Alabama -14 62.87
95 Missouri State +25 62.70
96 Purdue +12 62.61
97 Sam Houston +10 62.48
98 East Carolina -14 62.38
99 UNLV -46 62.32
100 New Mexico +13 62.14
101 Troy -5 62.08
102 Colorado State 0 61.95
103 Maryland -39 61.77
104 Central Michigan +19 61.74
105 Miami (OH) -28 61.49
106 Rice -3 61.39
107 Southern Mississippi +27 60.58
108 Louisiana -27 60.55
109 Utah State -10 60.19
110 Texas State -37 60.16
111 Georgia State +4 60.10
112 UAB -2 58.93
113 Charlotte +6 58.70
114 Arkansas State -5 58.41
115 Nevada -3 58.09
116 Temple +12 58.06
117 Louisiana Tech 0 58.02
118 Northern Illinois -24 57.84
119 Washington State -51 57.38
120 Marshall -55 57.33
121 Middle Tennessee +11 57.17
122 San Diego State -4 57.05
123 Jacksonville State -47 56.94
124 Florida International -2 56.75
125 Eastern Michigan -1 55.50
126 Bowling Green -29 54.94
127 UTEP +4 54.65
128 Western Michigan -17 52.97
129 Western Kentucky -23 52.81
130 Akron -5 52.73
131 Tulsa +2 51.27
132 Massachusetts -3 50.43
133 New Mexico State -3 49.99
134 Kennesaw State +1 49.60
135 Ball State -9 46.88
136 Kent State 0 43.52
Legend

MBD 2025 preseason power ranking
Team
Change from 2024 final power ranking composite (Sagarin + Massey)
MBD 2025 preseason power rating (Relative Field Points)



These rankings are preseason only. For current rankings:
Power after Week 0