CFB Model by Dunham

HOME Author Methodology Metrics Power
1 Air Force -111 111.11
2 Akron -111 111.11
3 Alabama -111 111.11
4 Appalachian State -111 111.11
5 Arizona -111 111.11
6 Arizona State -111 111.11
7 Arkansas -111 111.11
8 Arkansas State -111 111.11
9 Army -111 111.11
10 Auburn -111 111.11
11 Ball State -111 111.11
12 Baylor -111 111.11
13 Boise State -111 111.11
14 Boston College -111 111.11
15 Bowling Green -111 111.11
16 Brigham Young -111 111.11
17 Buffalo -111 111.11
18 California -111 111.11
19 Central Florida -111 111.11
20 Central Michigan -111 111.11
21 Charlotte -111 111.11
22 Cincinnati -111 111.11
23 Clemson -111 111.11
24 Coastal Carolina -111 111.11
25 Colorado -111 111.11
26 Colorado State -111 111.11
27 Connecticut -111 111.11
28 Delaware -111 111.11
29 Duke -111 111.11
30 East Carolina -111 111.11
31 Eastern Michigan -111 111.11
32 Florida -111 111.11
33 Florida Atlantic -111 111.11
34 Florida International -111 111.11
35 Florida State -111 111.11
36 Fresno State -111 111.11
37 Georgia -111 111.11
38 Georgia Southern -111 111.11
39 Georgia State -111 111.11
40 Georgia Tech -111 111.11
41 Hawaii -111 111.11
42 Houston -111 111.11
43 Illinois -111 111.11
44 Indiana -111 111.11
45 Iowa -111 111.11
46 Iowa State -111 111.11
47 Jacksonville State -111 111.11
48 James Madison -111 111.11
49 Kansas -111 111.11
50 Kansas State -111 111.11
51 Kennesaw State -111 111.11
52 Kent State -111 111.11
53 Kentucky -111 111.11
54 Liberty -111 111.11
55 Louisiana -111 111.11
56 Louisiana State -111 111.11
57 Louisiana Tech -111 111.11
58 Louisville -111 111.11
59 Marshall -111 111.11
60 Maryland -111 111.11
61 Massachusetts -111 111.11
62 Memphis -111 111.11
63 Miami (FL) -111 111.11
64 Miami (OH) -111 111.11
65 Michigan -111 111.11
66 Michigan State -111 111.11
67 Middle Tennessee -111 111.11
68 Minnesota -111 111.11
69 Mississippi -111 111.11
70 Mississippi State -111 111.11
71 Missouri -111 111.11
72 Missouri State -111 111.11
73 Navy -111 111.11
74 Nebraska -111 111.11
75 Nevada -111 111.11
76 New Mexico -111 111.11
77 New Mexico State -111 111.11
78 North Carolina -111 111.11
79 North Carolina State -111 111.11
80 North Texas -111 111.11
81 Northern Illinois -111 111.11
82 Northwestern -111 111.11
83 Notre Dame -111 111.11
84 Ohio -111 111.11
85 Ohio State -111 111.11
86 Oklahoma -111 111.11
87 Oklahoma State -111 111.11
88 Old Dominion -111 111.11
89 Oregon -111 111.11
90 Oregon State -111 111.11
91 Penn State -111 111.11
92 Pittsburgh -111 111.11
93 Purdue -111 111.11
94 Rice -111 111.11
95 Rutgers -111 111.11
96 Sam Houston -111 111.11
97 San Diego State -111 111.11
98 San Jose State -111 111.11
99 South Alabama -111 111.11
100 South Carolina -111 111.11
101 South Florida -111 111.11
102 Southern California -111 111.11
103 Southern Methodist -111 111.11
104 Southern Mississippi -111 111.11
105 Stanford -111 111.11
106 Syracuse -111 111.11
107 Temple -111 111.11
108 Tennessee -111 111.11
109 Texas -111 111.11
110 Texas A&M -111 111.11
111 Texas Christian -111 111.11
112 Texas State -111 111.11
113 Texas Tech -111 111.11
114 Toledo -111 111.11
115 Troy -111 111.11
116 Tulane -111 111.11
117 Tulsa -111 111.11
118 UAB -111 111.11
119 UCLA -111 111.11
120 ULM -111 111.11
121 UNLV -111 111.11
122 Utah -111 111.11
123 Utah State -111 111.11
124 UTEP -111 111.11
125 UTSA -111 111.11
126 Vanderbilt -111 111.11
127 Virginia -111 111.11
128 Virginia Tech -111 111.11
129 Wake Forest -111 111.11
130 Washington -111 111.11
131 Washington State -111 111.11
132 West Virginia -111 111.11
133 Western Kentucky -111 111.11
134 Western Michigan -111 111.11
135 Wisconsin -111 111.11
136 Wyoming -111 111.11
Legend

MBD 2025 preseason power ranking
Team
Change from 2024 final power ranking composite (Sagarin + Massey)
MBD 2025 preseason power rating (Relative Field Points)