CFB Model by Dunham
Relative Field Points (added to 2024 Composite Power Ratings)
Air Force | +1.67 | +2.48 | +2.00 | +0.55 | -1.29 | | | | | | |
Akron | -0.40 | +2.70 | -0.73 | +1.48 | -2.74 | | | | | | |
Alabama | -2.17 | +0.03 | +1.09 | +2.40 | +0.96 | | | | | | |
Appalachian State | +1.37 | +1.02 | +1.45 | 0.00 | -3.54 | | | | | | |
Arizona | -0.10 | +2.10 | +2.18 | +2.40 | +1.44 | | | | | | |
Arizona State | -1.28 | -1.06 | -2.47 | +2.77 | +3.36 | | | | | | |
Arkansas | +1.37 | -1.52 | -0.42 | +1.29 | +0.31 | | | | | | |
Arkansas State | -0.40 | -1.80 | +0.13 | +5.36 | -1.94 | | | | | | |
Army | -3.05 | -1.77 | -1.33 | +3.33 | -2.42 | | | | | | |
Auburn | -1.87 | +2.51 | -0.16 | -1.48 | +1.12 | | | | | | |
Ball State | +1.37 | -3.60 | -0.05 | +1.48 | -4.67 | | | | | | |
Baylor | -0.10 | -2.53 | -1.25 | +1.29 | +1.92 | | | | | | |
Boise State | -1.28 | -0.48 | -0.74 | -1.48 | +1.44 | | | | | | |
Boston College | -0.10 | -2.04 | +1.23 | +3.33 | +0.63 | | | | | | |
Bowling Green | -0.69 | -1.90 | -0.26 | +3.33 | -4.18 | | | | | | |
Brigham Young | -0.10 | -2.08 | -0.99 | +1.66 | +0.15 | | | | | | |
Buffalo | -1.87 | -1.90 | +0.65 | +0.18 | +0.15 | | | | | | |
California | -0.40 | -1.66 | +0.49 | +3.14 | -1.13 | | | | | | |
Central Florida | -0.69 | +1.73 | -0.99 | -0.37 | -1.77 | | | | | | |
Central Michigan | -0.40 | +3.04 | +3.17 | +2.40 | -0.65 | | | | | | |
Charlotte | +1.37 | +3.19 | 0.00 | +3.33 | -3.22 | | | | | | |
Cincinnati | -1.28 | +0.83 | +1.09 | 0.00 | +1.12 | | | | | | |
Clemson | -1.28 | -3.25 | -0.60 | -1.85 | +3.53 | | | | | | |
Coastal Carolina | +1.67 | -1.14 | +0.39 | +1.48 | -0.65 | | | | | | |
Colorado | -0.40 | -1.32 | -0.94 | +5.36 | -0.97 | | | | | | |
Colorado State | -2.17 | +1.52 | +0.41 | +1.29 | -1.29 | | | | | | |
Connecticut | -0.10 | +0.62 | -1.09 | +3.51 | -0.17 | | | | | | |
Delaware | 0.00 | 0.00 | 0.00 | 0.00 | +1.12 | | | | | | |
Duke | -0.99 | -0.73 | +1.01 | +2.59 | +0.15 | | | | | | |
East Carolina | -2.46 | +0.45 | +0.10 | +2.22 | -2.42 | | | | | | |
Eastern Michigan | +0.49 | +0.11 | +1.32 | -0.37 | -3.38 | | | | | | |
Florida | +2.56 | +0.69 | -0.65 | -1.11 | +0.96 | | | | | | |
Florida Atlantic | +2.85 | +1.73 | +4.54 | +2.77 | -2.74 | | | | | | |
Florida International | -0.99 | -0.19 | +1.82 | +5.55 | -2.74 | | | | | | |
Florida State | +0.78 | +3.04 | +2.21 | -0.74 | +0.15 | | | | | | |
Fresno State | -0.99 | +1.04 | +1.30 | -1.11 | -2.74 | | | | | | |
Georgia | +0.19 | -1.90 | +1.45 | +1.48 | -1.94 | | | | | | |
Georgia Southern | -1.28 | -0.52 | -0.91 | +0.55 | +0.31 | | | | | | |
Georgia State | -1.58 | -0.23 | +1.63 | +2.22 | -2.58 | | | | | | |
Georgia Tech | -0.99 | -0.83 | +0.23 | -0.92 | +1.12 | | | | | | |
Hawaii | +1.67 | +1.24 | -0.37 | +0.92 | -0.81 | | | | | | |
Houston | -1.87 | +3.49 | +1.40 | +0.37 | +1.12 | | | | | | |
Illinois | -2.17 | -1.73 | -1.07 | +1.85 | +2.72 | | | | | | |
Indiana | -3.35 | -3.63 | +0.05 | +0.18 | +0.63 | | | | | | |
Iowa | -0.99 | -1.18 | -0.29 | +1.29 | -0.33 | | | | | | |
Iowa State | +0.49 | -2.51 | -0.03 | +2.03 | +0.47 | | | | | | |
Jacksonville State | -0.10 | -1.25 | -0.52 | -2.96 | -4.83 | | | | | | |
James Madison | +0.78 | -4.05 | +0.15 | +5.18 | -0.01 | | | | | | |
Kansas | -1.87 | +0.64 | -0.70 | +2.96 | -0.33 | | | | | | |
Kansas State | -3.05 | +0.73 | +2.00 | -0.37 | +1.44 | | | | | | |
Kennesaw State | -1.87 | +2.06 | +1.23 | 0.00 | +2.56 | | | | | | |
Kent State | +3.74 | +0.86 | +4.78 | +1.29 | -3.54 | | | | | | |
Kentucky | -0.69 | +0.34 | +0.39 | -0.55 | +0.15 | | | | | | |
Liberty | +1.37 | -1.31 | +1.09 | -0.55 | +0.15 | | | | | | |
Louisiana | -0.40 | -1.51 | -1.15 | +1.66 | -3.22 | | | | | | |
Louisiana State | +0.49 | +1.90 | +0.13 | +0.92 | +1.12 | | | | | | |
Louisiana Tech | -0.10 | +0.76 | +2.11 | +0.55 | -1.94 | | | | | | |
Louisville | -1.58 | -0.97 | -0.91 | +2.03 | -0.01 | | | | | | |
Marshall | -0.99 | -2.11 | -0.78 | -1.29 | -4.99 | | | | | | |
Maryland | -1.28 | -0.94 | +0.67 | -0.74 | -2.58 | | | | | | |
Massachusetts | -0.10 | -2.06 | +2.47 | +1.66 | -3.54 | | | | | | |
Memphis | -2.76 | -1.66 | -0.18 | +0.37 | -2.90 | | | | | | |
Miami (FL) | -1.87 | +0.62 | -1.14 | -0.55 | -0.17 | | | | | | |
Miami (OH) | +0.49 | +0.29 | -0.44 | +0.55 | -4.02 | | | | | | |
Michigan | -0.10 | +1.00 | -0.42 | +3.70 | +1.12 | | | | | | |
Michigan State | -0.69 | +1.91 | +1.87 | +1.11 | +1.28 | | | | | | |
Middle Tennessee | +3.74 | +2.33 | +1.47 | -1.11 | +0.31 | | | | | | |
Minnesota | -1.87 | -1.14 | +0.34 | -1.29 | -0.97 | | | | | | |
Mississippi | -1.58 | -0.21 | -0.50 | +2.40 | -1.77 | | | | | | |
Mississippi State | -1.58 | -0.64 | +1.35 | +2.59 | +0.96 | | | | | | |
Missouri | -0.40 | +0.03 | -0.11 | -2.03 | -0.01 | | | | | | |
Missouri State | 0.00 | 0.00 | 0.00 | 0.00 | +0.31 | | | | | | |
Navy | -1.87 | -1.73 | -1.95 | +4.62 | +0.80 | | | | | | |
Nebraska | -0.40 | +0.14 | -0.78 | +6.65 | +0.47 | | | | | | |
Nevada | +2.26 | +0.07 | +0.34 | -1.29 | -3.70 | | | | | | |
New Mexico | +1.37 | +3.11 | +0.26 | +2.77 | -3.54 | | | | | | |
New Mexico State | -0.40 | +1.50 | +1.71 | -2.03 | -1.61 | | | | | | |
North Carolina | -0.10 | +1.04 | +1.50 | +0.92 | -1.13 | | | | | | |
North Carolina State | -0.40 | +1.90 | +2.08 | -2.40 | +0.47 | | | | | | |
North Texas | +1.37 | -0.48 | +1.05 | +3.88 | -1.45 | | | | | | |
Northern Illinois | -0.40 | +0.21 | +0.41 | +2.77 | -3.70 | | | | | | |
Northwestern | -0.40 | +0.26 | +1.30 | -4.07 | +0.31 | | | | | | |
Notre Dame | -1.28 | +0.14 | -1.20 | +1.48 | -0.33 | | | | | | |
Ohio | -1.87 | +2.70 | -1.04 | +2.40 | -1.77 | | | | | | |
Ohio State | -1.87 | +0.93 | -2.29 | -1.11 | -1.61 | | | | | | |
Oklahoma | +1.96 | -1.70 | +0.60 | +2.22 | +1.92 | | | | | | |
Oklahoma State | -1.58 | +1.88 | +1.63 | +4.81 | -1.61 | | | | | | |
Old Dominion | -1.28 | +1.20 | -0.44 | +2.59 | -1.45 | | | | | | |
Oregon | -2.46 | +1.45 | +0.15 | -0.37 | -2.42 | | | | | | |
Oregon State | -0.69 | 0.00 | +0.99 | +0.55 | +0.63 | | | | | | |
Penn State | -3.65 | -1.35 | -0.91 | +1.85 | +1.12 | | | | | | |
Pittsburgh | -0.99 | -1.63 | +0.67 | +1.11 | +0.96 | | | | | | |
Purdue | -2.46 | +1.80 | +3.92 | +3.33 | -2.58 | | | | | | |
Rice | -1.28 | -0.30 | +1.19 | +1.85 | -2.74 | | | | | | |
Rutgers | -2.46 | -0.31 | -0.88 | -1.11 | +2.08 | | | | | | |
Sam Houston | -2.17 | -2.46 | -0.52 | +4.44 | -3.06 | | | | | | |
San Diego State | -0.69 | -1.58 | +3.14 | -4.07 | -0.81 | | | | | | |
San Jose State | +0.19 | -3.08 | +1.75 | +0.92 | -0.65 | | | | | | |
South Alabama | -1.87 | -0.28 | +0.44 | +1.11 | -2.58 | | | | | | |
South Carolina | -0.99 | +0.62 | -1.82 | +1.48 | -0.01 | | | | | | |
South Florida | +0.78 | -0.66 | +1.22 | +0.18 | +1.44 | | | | | | |
Southern California | -0.69 | -3.18 | +1.19 | -1.66 | -1.29 | | | | | | |
Southern Methodist | -1.58 | +1.32 | -1.25 | +2.59 | +0.31 | | | | | | |
Southern Mississippi | +0.49 | +4.09 | +3.51 | +6.10 | -2.42 | | | | | | |
Stanford | -0.10 | -0.98 | +2.54 | +1.48 | +0.96 | | | | | | |
Syracuse | +0.19 | -1.63 | +0.62 | +0.92 | -1.94 | | | | | | |
Temple | +0.78 | +1.88 | +2.13 | +2.40 | -0.49 | | | | | | |
Tennessee | -2.76 | -0.69 | -0.26 | -0.18 | -1.13 | | | | | | |
Texas | -3.05 | -0.93 | -0.05 | +2.22 | -1.13 | | | | | | |
Texas A&M | -1.28 | +1.00 | +0.26 | +1.29 | +2.24 | | | | | | |
Texas Christian | -2.17 | +2.70 | +0.60 | +1.11 | +0.96 | | | | | | |
Texas State | -1.58 | +2.32 | -1.34 | -0.18 | -3.54 | | | | | | |
Texas Tech | +0.78 | -1.77 | +0.31 | +0.74 | +2.40 | | | | | | |
Toledo | -3.35 | +0.28 | -0.96 | +0.55 | +0.80 | | | | | | |
Troy | +1.37 | -0.04 | +1.48 | -1.48 | -0.97 | | | | | | |
Tulane | -1.58 | -0.55 | -0.18 | -0.55 | -0.97 | | | | | | |
Tulsa | +0.49 | +0.15 | +2.44 | +0.18 | -0.97 | | | | | | |
UAB | +0.78 | +2.48 | +1.04 | -0.92 | -2.42 | | | | | | |
UCLA | -0.40 | +1.73 | +0.36 | +0.37 | -2.10 | | | | | | |
ULM | -0.40 | +1.39 | +1.84 | +1.48 | +0.96 | | | | | | |
UNLV | -0.99 | -1.77 | -3.90 | -0.92 | -4.18 | | | | | | |
Utah | +2.56 | +2.40 | +1.45 | +0.92 | +1.12 | | | | | | |
Utah State | -0.10 | +0.26 | +2.65 | -3.33 | -4.34 | | | | | | |
UTEP | +1.67 | +1.24 | +0.15 | -1.29 | -0.97 | | | | | | |
UTSA | +1.67 | +1.45 | +1.56 | +0.37 | +0.96 | | | | | | |
Vanderbilt | -0.40 | -2.60 | -1.40 | +3.33 | +3.04 | | | | | | |
Virginia | -2.46 | +0.64 | -1.07 | +1.48 | +0.80 | | | | | | |
Virginia Tech | +0.78 | -1.42 | -0.63 | +5.18 | -0.81 | | | | | | |
Wake Forest | -0.99 | +0.60 | +2.41 | +6.28 | -0.49 | | | | | | |
Washington | -0.69 | +0.17 | +0.96 | -1.11 | -0.97 | | | | | | |
Washington State | +0.49 | -1.28 | -0.05 | -5.55 | -4.18 | | | | | | |
West Virginia | -0.99 | -0.03 | -0.33 | +0.37 | -0.97 | | | | | | |
Western Kentucky | +1.67 | -0.35 | -0.63 | +0.37 | -3.54 | | | | | | |
Western Michigan | -2.17 | +0.03 | -0.83 | +4.44 | -4.02 | | | | | | |
Wisconsin | -2.17 | -0.04 | +0.57 | -1.11 | +1.44 | | | | | | |
Wyoming | +0.19 | +0.41 | +1.53 | -0.55 | -0.33 | | | | | | |
Legend
Team
Previous Season Injuries
Previous Season Turnovers
Head Coach
Staff
Returning Production
.
Roster
Portal
Recruiting
Returning Starts
Depth
Seniors