CFB Model by Dunham
Relative Field Points (added to 2024 Composite Power Ratings)
Air Force | +2.01 | +2.48 | +2.00 | +0.55 | +0.61 | -0.07 | -1.41 | -1.29 | +1.24 | -1.36 | +1.72 |
Akron | -0.23 | +2.70 | -0.73 | +1.48 | +0.30 | -0.15 | 0.00 | -2.74 | +0.06 | -2.68 | -0.50 |
Alabama | -2.16 | +0.03 | +1.09 | +2.40 | -0.46 | +0.01 | -0.81 | +0.96 | -1.50 | +0.53 | +1.13 |
Appalachian State | +1.69 | +1.02 | +1.45 | 0.00 | +1.04 | +0.47 | -1.82 | -3.54 | +0.43 | -2.74 | -1.86 |
Arizona | +0.09 | +2.10 | +2.18 | +2.40 | -2.25 | +0.03 | +0.28 | +1.44 | +1.67 | +1.33 | -0.50 |
Arizona State | -1.20 | -1.06 | -2.47 | +2.77 | +1.27 | -1.23 | -0.36 | +3.36 | +1.40 | +3.32 | +1.14 |
Arkansas | +1.69 | -1.52 | -0.42 | +1.29 | -0.56 | +0.51 | -3.11 | +0.31 | -0.11 | +1.15 | -1.04 |
Arkansas State | -0.23 | -1.80 | +0.13 | +5.36 | -2.36 | +1.08 | -1.74 | -1.94 | +0.06 | -0.75 | -1.43 |
Army | -3.12 | -1.77 | -1.33 | +3.33 | -0.21 | +0.25 | -0.40 | -2.42 | -0.04 | -1.39 | +1.09 |
Auburn | -1.84 | +2.51 | -0.16 | -1.48 | +1.46 | +0.83 | +0.08 | +1.12 | -2.42 | +2.77 | +0.23 |
Ball State | +1.69 | -3.60 | -0.05 | +1.48 | -1.70 | +1.44 | -0.40 | -4.67 | +1.11 | -3.57 | -1.22 |
Baylor | +0.09 | -2.53 | -1.25 | +1.29 | +1.72 | +0.80 | -0.20 | +1.92 | +0.27 | +1.54 | +1.13 |
Boise State | -1.20 | -0.48 | -0.74 | -1.48 | +0.75 | +0.77 | -0.81 | +1.44 | +1.14 | +1.33 | +0.71 |
Boston College | +0.09 | -2.04 | +1.23 | +3.33 | -0.90 | +0.75 | -2.63 | +0.63 | +0.28 | -0.51 | +0.62 |
Bowling Green | -0.55 | -1.90 | -0.26 | +3.33 | -1.78 | -0.55 | -0.28 | -4.18 | +0.84 | -3.23 | -1.39 |
Brigham Young | +0.09 | -2.08 | -0.99 | +1.66 | +0.56 | +1.61 | -0.04 | +0.15 | -0.88 | -1.27 | +0.06 |
Buffalo | -1.84 | -1.90 | +0.65 | +0.18 | +0.04 | +1.67 | -0.40 | +0.15 | +0.74 | -0.20 | +0.96 |
California | -0.23 | -1.66 | +0.49 | +3.14 | -0.61 | +0.21 | -3.15 | -1.13 | -0.57 | +1.67 | -1.17 |
Central Florida | -0.55 | +1.73 | -0.99 | -0.37 | -0.32 | +0.71 | +0.93 | -1.77 | +1.10 | -1.27 | -2.02 |
Central Michigan | -0.23 | +3.04 | +3.17 | +2.40 | -0.39 | +0.67 | -0.93 | -0.65 | +1.88 | -1.30 | +0.71 |
Charlotte | +1.69 | +3.19 | 0.00 | +3.33 | +1.53 | -1.04 | -0.53 | -3.22 | +2.44 | -2.13 | -2.32 |
Cincinnati | -1.20 | +0.83 | +1.09 | 0.00 | -1.80 | -0.48 | +1.54 | +1.12 | +1.05 | +0.56 | +0.02 |
Clemson | -1.20 | -3.25 | -0.60 | -1.85 | +0.07 | -1.36 | +0.04 | +3.53 | -1.38 | +2.06 | +2.50 |
Coastal Carolina | +2.01 | -1.14 | +0.39 | +1.48 | +1.89 | +1.24 | -0.16 | -0.65 | +2.31 | -0.41 | -0.48 |
Colorado | -0.23 | -1.32 | -0.94 | +5.36 | +0.15 | +0.57 | +2.83 | -0.97 | +1.10 | +1.24 | -0.90 |
Colorado State | -2.16 | +1.52 | +0.41 | +1.29 | +0.41 | -0.14 | +0.32 | -1.29 | +0.15 | -1.91 | -0.83 |
Connecticut | +0.09 | +0.62 | -1.09 | +3.51 | +0.23 | +0.14 | -0.73 | -0.17 | +3.58 | -0.60 | -0.66 |
Delaware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.09 | 0.00 | +1.12 | +0.79 | -1.84 | -0.25 |
Duke | -0.87 | -0.73 | +1.01 | +2.59 | +2.39 | +1.20 | +4.40 | +0.15 | -0.73 | +0.53 | +1.89 |
East Carolina | -2.48 | +0.45 | +0.10 | +2.22 | -1.63 | +0.84 | -1.17 | -2.42 | +0.43 | -2.22 | -0.54 |
Eastern Michigan | +0.73 | +0.11 | +1.32 | -0.37 | +0.67 | +1.47 | -0.65 | -3.38 | +3.38 | -2.80 | -1.06 |
Florida | +2.97 | +0.69 | -0.65 | -1.11 | -0.11 | +0.35 | +2.54 | +0.96 | -1.97 | +0.66 | +1.14 |
Florida Atlantic | +3.29 | +1.73 | +4.54 | +2.77 | +1.14 | +0.55 | -0.85 | -2.74 | -1.93 | -2.43 | -0.59 |
Florida International | -0.87 | -0.19 | +1.82 | +5.55 | +1.27 | -0.23 | -0.93 | -2.74 | +0.66 | -2.71 | -1.28 |
Florida State | +1.05 | +3.04 | +2.21 | -0.74 | +0.49 | +0.03 | +3.11 | +0.15 | -0.29 | +1.09 | -0.38 |
Fresno State | -0.87 | +1.04 | +1.30 | -1.11 | -0.38 | +0.57 | -0.73 | -2.74 | +1.32 | -1.70 | -0.52 |
Georgia | +0.41 | -1.90 | +1.45 | +1.48 | -2.03 | -0.21 | -5.29 | -1.94 | -3.24 | -0.14 | +0.70 |
Georgia Southern | -1.20 | -0.52 | -0.91 | +0.55 | -0.74 | +0.88 | -1.25 | +0.31 | +0.82 | -0.57 | +0.61 |
Georgia State | -1.52 | -0.23 | +1.63 | +2.22 | +1.97 | +1.52 | +0.81 | -2.58 | +0.08 | -2.40 | -1.92 |
Georgia Tech | -0.87 | -0.83 | +0.23 | -0.92 | -1.14 | +0.61 | +1.70 | +1.12 | +0.15 | +1.21 | +0.27 |
Hawaii | +2.01 | +1.24 | -0.37 | +0.92 | +0.76 | +0.56 | -0.44 | -0.81 | +2.75 | -0.60 | -0.33 |
Houston | -1.84 | +3.49 | +1.40 | +0.37 | +1.05 | +1.12 | +3.15 | +1.12 | +1.04 | +3.66 | -0.10 |
Illinois | -2.16 | -1.73 | -1.07 | +1.85 | +1.29 | +0.98 | +0.53 | +2.72 | +1.10 | +2.13 | +1.34 |
Indiana | -3.44 | -3.63 | +0.05 | +0.18 | -1.89 | +0.98 | +4.04 | +0.63 | +0.09 | +3.32 | -0.46 |
Iowa | -0.87 | -1.18 | -0.29 | +1.29 | -0.72 | +0.52 | +3.15 | -0.33 | +0.71 | -0.87 | +0.47 |
Iowa State | +0.73 | -2.51 | -0.03 | +2.03 | -1.57 | +0.12 | -0.77 | +0.47 | -0.55 | +0.44 | +1.05 |
Jacksonville State | +0.09 | -1.25 | -0.52 | -2.96 | -3.73 | +2.66 | -0.57 | -4.83 | +0.10 | -2.86 | -1.40 |
James Madison | +1.05 | -4.05 | +0.15 | +5.18 | -1.88 | +2.45 | +2.14 | -0.01 | +1.97 | -0.69 | -0.37 |
Kansas | -1.84 | +0.64 | -0.70 | +2.96 | -0.71 | -1.22 | +1.45 | -0.33 | +2.71 | -0.35 | -1.90 |
Kansas State | -3.12 | +0.73 | +2.00 | -0.37 | +0.03 | +0.44 | +0.65 | +1.44 | -0.57 | +0.26 | +0.96 |
Kennesaw State | -1.84 | +2.06 | +1.23 | 0.00 | +0.27 | -1.83 | 0.00 | +2.56 | +2.28 | +0.04 | -0.22 |
Kent State | +4.26 | +0.86 | +4.78 | +1.29 | -0.04 | +0.64 | 0.00 | -3.54 | -1.29 | -2.86 | -0.30 |
Kentucky | -0.55 | +0.34 | +0.39 | -0.55 | -1.95 | -0.27 | +1.66 | +0.15 | +0.07 | +1.42 | -0.53 |
Liberty | +1.69 | -1.31 | +1.09 | -0.55 | -1.11 | +0.68 | -1.78 | +0.15 | +1.23 | -0.26 | -0.10 |
Louisiana | -0.23 | -1.51 | -1.15 | +1.66 | -2.02 | +0.51 | -0.44 | -3.22 | +1.13 | -2.04 | -0.06 |
Louisiana State | +0.73 | +1.90 | +0.13 | +0.92 | +0.37 | -0.27 | +3.80 | +1.12 | -2.61 | +2.34 | +0.20 |
Louisiana Tech | +0.09 | +0.76 | +2.11 | +0.55 | +0.20 | +0.02 | -2.06 | -1.94 | -0.21 | -1.85 | -0.23 |
Louisville | -1.52 | -0.97 | -0.91 | +2.03 | -5.90 | -0.12 | -0.24 | -0.01 | +0.93 | +2.58 | -0.50 |
Marshall | -0.87 | -2.11 | -0.78 | -1.29 | -2.57 | -0.74 | -2.95 | -4.99 | +2.51 | -3.02 | -2.29 |
Maryland | -1.20 | -0.94 | +0.67 | -0.74 | -3.21 | +0.54 | -2.50 | -2.58 | -3.57 | -1.85 | -0.75 |
Massachusetts | +0.09 | -2.06 | +2.47 | +1.66 | +2.91 | -0.90 | +1.58 | -3.54 | +2.79 | -3.54 | -1.65 |
Memphis | -2.80 | -1.66 | -0.18 | +0.37 | -3.09 | +0.94 | -0.08 | -2.90 | +1.37 | -0.72 | -2.33 |
Miami (FL) | -1.84 | +0.62 | -1.14 | -0.55 | -1.46 | +0.15 | +4.73 | -0.17 | -1.39 | +1.94 | +0.14 |
Miami (OH) | +0.73 | +0.29 | -0.44 | +0.55 | -1.80 | +0.39 | +0.36 | -4.02 | -0.14 | -2.77 | -0.58 |
Michigan | +0.09 | +1.00 | -0.42 | +3.70 | -2.73 | +0.29 | -1.13 | +1.12 | -0.84 | +1.12 | +0.75 |
Michigan State | -0.55 | +1.91 | +1.87 | +1.11 | -2.16 | +0.05 | -1.13 | +1.28 | -0.26 | +0.50 | -0.28 |
Middle Tennessee | +4.26 | +2.33 | +1.47 | -1.11 | +1.03 | +0.57 | -0.40 | +0.31 | +1.12 | -1.00 | -0.51 |
Minnesota | -1.84 | -1.14 | +0.34 | -1.29 | -2.64 | +0.28 | +4.61 | -0.97 | +0.47 | +0.75 | -0.05 |
Mississippi | -1.52 | -0.21 | -0.50 | +2.40 | -4.88 | +1.01 | +1.29 | -1.77 | -0.45 | +1.21 | -1.82 |
Mississippi State | -1.52 | -0.64 | +1.35 | +2.59 | +0.63 | +0.21 | +1.05 | +0.96 | +1.23 | +2.19 | -0.54 |
Missouri | -0.23 | +0.03 | -0.11 | -2.03 | -0.80 | +1.50 | +4.44 | -0.01 | -0.44 | +2.98 | -0.02 |
Missouri State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.93 | 0.00 | +0.31 | +1.66 | -1.87 | -0.76 |
Navy | -1.84 | -1.73 | -1.95 | +4.62 | -3.31 | -0.06 | 0.00 | +0.80 | +0.08 | -0.41 | +1.96 |
Nebraska | -0.23 | +0.14 | -0.78 | +6.65 | -1.18 | -0.57 | -0.73 | +0.47 | -1.48 | +0.20 | +0.16 |
Nevada | +2.65 | +0.07 | +0.34 | -1.29 | +1.11 | +1.18 | -1.05 | -3.70 | +0.86 | -2.46 | -1.75 |
New Mexico | +1.69 | +3.11 | +0.26 | +2.77 | +1.38 | +0.51 | -1.01 | -3.54 | +2.89 | -2.68 | -2.24 |
New Mexico State | -0.23 | +1.50 | +1.71 | -2.03 | -0.23 | +0.63 | -1.25 | -1.61 | +1.87 | -2.04 | -0.70 |
North Carolina | +0.09 | +1.04 | +1.50 | +0.92 | -1.19 | -1.45 | +2.95 | -1.13 | -1.35 | +1.02 | -1.03 |
North Carolina State | -0.23 | +1.90 | +2.08 | -2.40 | -1.66 | +0.66 | -2.02 | +0.47 | -1.81 | +3.47 | +1.52 |
North Texas | +1.69 | -0.48 | +1.06 | +3.88 | -0.81 | -0.19 | -3.27 | -1.45 | -0.44 | +0.08 | -0.40 |
Northern Illinois | -0.23 | +0.21 | +0.41 | +2.77 | -1.61 | -0.30 | -1.29 | -3.70 | -0.72 | -3.38 | -1.20 |
Northwestern | -0.23 | +0.26 | +1.30 | -4.07 | -0.46 | -0.52 | +2.99 | +0.31 | +0.83 | -0.17 | -0.04 |
Notre Dame | -1.20 | +0.14 | -1.20 | +1.48 | -0.07 | +0.41 | -5.21 | -0.33 | -2.69 | +1.67 | +2.18 |
Ohio | -1.84 | +2.70 | -1.04 | +2.40 | -3.98 | +1.19 | -1.49 | -1.77 | +0.81 | -0.81 | +0.37 |
Ohio State | -1.84 | +0.93 | -2.29 | -1.11 | -1.19 | -0.16 | -0.40 | -1.61 | -3.39 | -0.63 | +0.26 |
Oklahoma | +2.33 | -1.70 | +0.60 | +2.22 | -0.47 | -0.24 | +3.72 | +1.92 | -0.91 | +2.16 | +0.98 |
Oklahoma State | -1.52 | +1.88 | +1.63 | +4.81 | -0.84 | +0.93 | +1.01 | -1.61 | +1.65 | +0.20 | -2.16 |
Old Dominion | -1.20 | +1.20 | -0.44 | +2.59 | -1.33 | +1.34 | -0.89 | -1.45 | +0.18 | -1.39 | -0.76 |
Oregon | -2.48 | +1.45 | +0.15 | -0.37 | -1.90 | +0.87 | +0.16 | -2.42 | -1.65 | +0.26 | -0.27 |
Oregon State | -0.55 | 0.00 | +0.99 | +0.55 | -2.66 | -1.23 | -1.41 | +0.63 | +0.26 | -0.63 | +0.28 |
Penn State | -3.76 | -1.35 | -0.91 | +1.85 | +0.24 | -0.48 | -3.72 | +1.12 | -0.72 | +2.52 | +1.55 |
Pittsburgh | -0.87 | -1.63 | +0.67 | +1.11 | -0.02 | +0.18 | -1.45 | +0.96 | -0.44 | +1.45 | +0.93 |
Purdue | -2.48 | +1.80 | +3.92 | +3.33 | +2.03 | -0.78 | +3.92 | -2.58 | -0.38 | -0.78 | -2.67 |
Rice | -1.20 | -0.30 | +1.19 | +1.85 | +0.56 | +0.13 | -0.28 | -2.74 | +1.96 | -1.67 | -0.78 |
Rutgers | -2.48 | -0.31 | -0.88 | -1.11 | +0.29 | +1.86 | +1.78 | +2.08 | +0.28 | +2.00 | +0.76 |
Sam Houston | -2.16 | -2.46 | -0.52 | +4.44 | -0.39 | +4.37 | +1.37 | -3.06 | +2.05 | -1.76 | -1.91 |
San Diego State | -0.55 | -1.58 | +3.14 | -4.07 | -0.08 | +1.51 | -0.20 | -0.81 | -0.03 | -0.57 | +0.01 |
San Jose State | +0.41 | -3.08 | +1.75 | +0.92 | -0.78 | +0.21 | -0.16 | -0.65 | +2.33 | -0.97 | +0.63 |
South Alabama | -1.84 | -0.28 | +0.44 | +1.11 | -1.75 | +1.18 | -4.77 | -2.58 | -1.19 | -1.82 | -0.13 |
South Carolina | -0.87 | +0.62 | -1.82 | +1.48 | -2.55 | +0.66 | -1.78 | -0.01 | -2.25 | +0.66 | -0.09 |
South Florida | +1.05 | -0.66 | +1.22 | +0.18 | -1.57 | +1.25 | -0.57 | +1.44 | +1.40 | +2.03 | +0.23 |
Southern California | -0.55 | -3.18 | +1.19 | -1.66 | -1.03 | +1.15 | -3.15 | -1.29 | -2.25 | -0.02 | -0.25 |
Southern Methodist | -1.52 | +1.32 | -1.25 | +2.59 | -3.18 | +2.44 | +0.65 | +0.31 | +0.59 | +0.96 | -0.81 |
Southern Mississippi | +0.73 | +4.09 | +3.51 | +6.10 | +5.97 | -0.03 | +3.55 | -2.42 | +2.33 | -1.42 | -3.09 |
Stanford | +0.09 | -0.98 | +2.54 | +1.48 | +1.17 | -1.55 | +2.46 | +0.96 | -0.36 | +0.20 | +0.94 |
Syracuse | +0.41 | -1.63 | +0.62 | +0.92 | -1.87 | +1.17 | +2.79 | -1.94 | -0.85 | -0.81 | +0.24 |
Temple | +1.05 | +1.88 | +2.13 | +2.40 | +0.06 | +0.07 | +0.85 | -0.49 | +1.52 | -0.72 | +0.32 |
Tennessee | -2.80 | -0.69 | -0.26 | -0.18 | -0.03 | +0.35 | -3.31 | -1.13 | -3.38 | -0.23 | +0.31 |
Texas | -3.12 | -0.93 | -0.05 | +2.22 | -2.06 | +0.98 | +0.93 | -1.13 | -2.95 | +0.72 | +0.99 |
Texas A&M | -1.20 | +1.00 | +0.26 | +1.29 | +2.00 | -0.01 | -4.28 | +2.24 | -1.20 | +2.77 | +0.96 |
Texas Christian | -2.16 | +2.70 | +0.60 | +1.11 | -0.57 | -0.72 | -1.62 | +0.96 | +0.51 | -0.23 | +0.56 |
Texas State | -1.52 | +2.32 | -1.33 | -0.18 | -2.90 | -0.40 | +0.04 | -3.54 | +3.01 | -3.02 | -2.01 |
Texas Tech | +1.05 | -1.77 | +0.31 | +0.74 | +1.43 | +0.05 | +3.23 | +2.40 | +1.33 | +3.41 | +0.64 |
Toledo | -3.44 | +0.28 | -0.96 | +0.55 | -1.98 | +0.65 | +0.16 | +0.80 | +2.72 | +0.11 | +0.84 |
Troy | +1.69 | -0.04 | +1.48 | -1.48 | -1.33 | -1.44 | -1.29 | -0.97 | +2.35 | -1.00 | +0.22 |
Tulane | -1.52 | -0.55 | -0.18 | -0.55 | -4.06 | +0.03 | -3.51 | -0.97 | +0.36 | +0.38 | -1.37 |
Tulsa | +0.73 | +0.15 | +2.44 | +0.18 | +0.59 | +1.12 | +0.77 | -0.97 | +0.81 | -0.93 | -0.47 |
UAB | +1.05 | +2.48 | +1.04 | -0.92 | -0.34 | -0.15 | -1.78 | -2.42 | +3.07 | -2.89 | -1.75 |
UCLA | -0.23 | +1.73 | +0.36 | +0.37 | -0.81 | -0.43 | +2.95 | -2.10 | +1.76 | -1.21 | -1.38 |
ULM | -0.23 | +1.39 | +1.84 | +1.48 | -0.45 | +1.60 | -0.12 | +0.96 | +3.66 | -1.24 | +0.13 |
UNLV | -0.87 | -1.77 | -3.90 | -0.92 | -2.10 | +0.79 | -3.51 | -4.18 | +2.61 | -2.28 | -2.29 |
Utah | +2.97 | +2.40 | +1.45 | +0.92 | -3.13 | +0.28 | -0.48 | +1.12 | -1.50 | +1.18 | -0.67 |
Utah State | +0.09 | +0.26 | +2.65 | -3.33 | +1.27 | +1.26 | +0.40 | -4.34 | +0.89 | -2.31 | -2.06 |
UTEP | +2.01 | +1.24 | +0.15 | -1.29 | +1.35 | +1.78 | +0.65 | -0.97 | +0.86 | -1.82 | -0.95 |
UTSA | +2.01 | +1.45 | +1.56 | +0.37 | +0.88 | +0.76 | -1.25 | +0.96 | +1.66 | +0.11 | 0.00 |
Vanderbilt | -0.23 | -2.60 | -1.40 | +3.33 | +1.09 | +0.28 | +0.48 | +3.04 | +0.40 | +1.91 | +1.13 |
Virginia | -2.48 | +0.64 | -1.07 | +1.48 | +3.58 | +0.72 | +5.13 | +0.80 | +2.28 | +1.91 | -0.32 |
Virginia Tech | +1.05 | -1.42 | -0.63 | +5.18 | -2.70 | +0.61 | +2.30 | -0.81 | +0.41 | -0.20 | -1.40 |
Wake Forest | -0.87 | +0.60 | +2.41 | +6.28 | -1.46 | 0.00 | +1.86 | -0.49 | +1.58 | +0.38 | -1.05 |
Washington | -0.55 | +0.17 | +0.96 | -1.11 | +0.87 | -0.30 | +1.58 | -0.97 | -1.16 | +0.44 | +0.14 |
Washington State | +0.73 | -1.28 | -0.05 | -5.55 | -2.29 | -0.26 | -4.32 | -4.18 | +1.07 | -2.83 | -1.85 |
West Virginia | -0.87 | -0.03 | -0.33 | +0.37 | -3.88 | -0.08 | +2.18 | -0.97 | +2.90 | +1.30 | -2.17 |
Western Kentucky | +2.01 | -0.35 | -0.63 | +0.37 | -0.73 | -3.22 | -0.69 | -3.54 | +2.00 | -1.70 | -2.05 |
Western Michigan | -2.16 | +0.03 | -0.83 | +4.44 | -1.02 | -0.58 | -1.21 | -4.02 | +1.81 | -2.65 | -1.29 |
Wisconsin | -2.16 | -0.04 | +0.57 | -1.11 | -0.86 | +0.92 | -0.93 | +1.44 | +0.63 | +0.93 | +0.19 |
Wyoming | +0.41 | +0.41 | +1.53 | -0.55 | +2.70 | +0.83 | -0.36 | -0.33 | +0.40 | -1.88 | -0.59 |
Legend
Team
2024 Injuries
2024 Turnovers
Head Coach
Staff
Roster
Recruiting
Portal
Production
Maturity
Experience
Continuity