Team | MBD | ATH | CFN | FPI | LIN | STE |
---|---|---|---|---|---|---|
Oregon | 1 | 3 | 6 | 2 | 4 | 3 |
Ohio State | 2 | 2 | 1 | 4 | 2 | 2 |
Georgia | 3 | 1 | 2 | 1 | 1 | 1 |
Penn State | 4 | 8 | 7 | 6 | 11 | 5 |
Notre Dame | 5 | 9 | 11 | 7 | 8 | 8 |
Missouri | 6 | 10 | 19 | 10 | 9 | 22 |
Texas | 7 | 4 | 3 | 3 | 3 | 4 |
Texas A&M | 8 | 18 | 21 | 14 | 19 | 15 |
Mississippi | 9 | 5 | 8 | 16 | 5 | 9 |
Oklahoma | 10 | 16 | 22 | 8 | 18 | 7 |
Florida State | 11 | 12 | 10 | 11 | 10 | 14 |
Alabama | 12 | 6 | 4 | 5 | 7 | 6 |
Iowa State | 13 | 29 | 41 | 47 | 24 | 28 |
Southern Methodist | 14 | 31 | 39 | 25 | 32 | 21 |
Virginia Tech | 15 | 27 | 32 | 50 | 29 | 16 |
Liberty | 16 | 30 | 75 | 79 | 25 | 52 |
Kansas State | 17 | 17 | 28 | 22 | 21 | 29 |
Louisiana State | 18 | 11 | 14 | 13 | 13 | 20 |
Oklahoma State | 19 | 19 | 15 | 26 | 12 | 17 |
Louisville | 20 | 24 | 24 | 21 | 28 | 23 |
Nebraska | 21 | 33 | 44 | 41 | 38 | 36 |
Michigan | 22 | 7 | 5 | 12 | 6 | 12 |
Kansas | 23 | 21 | 27 | 17 | 20 | 40 |
Rutgers | 24 | 41 | 51 | 45 | 46 | 41 |
Iowa | 25 | 28 | 25 | 37 | 27 | 18 |
West Virginia | 26 | 26 | 52 | 35 | 30 | 30 |
Arizona | 27 | 23 | 17 | 24 | 23 | 35 |
Florida | 28 | 35 | 31 | 20 | 37 | 19 |
Southern California | 29 | 22 | 16 | 18 | 26 | 24 |
Boise State | 30 | 36 | 53 | 48 | 40 | 39 |
Kentucky | 31 | 38 | 30 | 34 | 35 | 31 |
Tennessee | 32 | 13 | 18 | 9 | 15 | 26 |
Auburn | 33 | 32 | 35 | 19 | 34 | 33 |
Georgia Tech | 34 | 47 | 36 | 54 | 42 | 44 |
Wisconsin | 35 | 34 | 26 | 39 | 31 | 25 |
Miami (FL) | 36 | 20 | 13 | 23 | 17 | 10 |
Central Florida | 37 | 48 | 34 | 32 | 43 | 37 |
Washington | 38 | 42 | 23 | 31 | 39 | 43 |
Texas State | 39 | 83 | 80 | 82 | 68 | 69 |
Texas Tech | 40 | 44 | 43 | 29 | 41 | 55 |
Memphis | 41 | 37 | 50 | 66 | 36 | 45 |
Clemson | 42 | 15 | 12 | 15 | 14 | 13 |
UNLV | 43 | 61 | 88 | 86 | 78 | 70 |
California | 44 | 51 | 38 | 43 | 61 | 49 |
Purdue | 45 | 76 | 65 | 60 | 64 | 63 |
North Carolina State | 46 | 25 | 20 | 28 | 22 | 34 |
Washington State | 47 | 82 | 74 | 64 | 72 | 82 |
Texas Christian | 48 | 43 | 40 | 30 | 47 | 32 |
Indiana | 49 | 71 | 57 | 77 | 71 | 51 |
Oregon State | 50 | 81 | 77 | 38 | 76 | 76 |
James Madison | 51 | 86 | 87 | 51 | 85 | 79 |
Syracuse | 52 | 52 | 62 | 70 | 56 | 57 |
South Florida | 53 | 54 | 76 | 88 | 60 | 60 |
South Carolina | 54 | 40 | 45 | 33 | 44 | 27 |
Miami (OH) | 55 | 74 | 83 | 90 | 73 | 74 |
Appalachian State | 56 | 39 | 64 | 67 | 59 | 64 |
Northwestern | 57 | 65 | 70 | 57 | 52 | 59 |
Duke | 58 | 69 | 66 | 52 | 70 | 77 |
North Carolina | 59 | 45 | 33 | 42 | 33 | 42 |
Utah | 60 | 14 | 9 | 27 | 16 | 11 |
Maryland | 61 | 49 | 42 | 46 | 48 | 54 |
Bowling Green | 62 | 106 | 103 | 103 | 90 | 85 |
Illinois | 63 | 60 | 55 | 62 | 65 | 61 |
Fresno State | 64 | 62 | 61 | 74 | 81 | 68 |
Toledo | 65 | 85 | 84 | 99 | 86 | 90 |
UCLA | 66 | 59 | 56 | 40 | 54 | 50 |
Minnesota | 67 | 55 | 29 | 61 | 55 | 47 |
Rice | 68 | 91 | 118 | 95 | 101 | 80 |
Brigham Young | 69 | 68 | 48 | 73 | 62 | 73 |
Wyoming | 70 | 89 | 82 | 100 | 93 | 87 |
Cincinnati | 71 | 73 | 49 | 65 | 79 | 38 |
UTSA | 72 | 53 | 72 | 56 | 88 | 56 |
Colorado | 73 | 50 | 47 | 36 | 49 | 53 |
Tulane | 74 | 56 | 69 | 69 | 53 | 71 |
Wake Forest | 75 | 70 | 68 | 71 | 69 | 67 |
Arkansas State | 76 | 88 | 97 | 97 | 109 | 92 |
Utah State | 77 | 92 | 92 | 102 | 89 | 84 |
Jacksonville State | 78 | 87 | 109 | 93 | 91 | 95 |
Arkansas | 79 | 46 | 46 | 44 | 45 | 48 |
Louisiana | 80 | 93 | 101 | 92 | 82 | 66 |
Virginia | 81 | 72 | 71 | 72 | 58 | 65 |
Houston | 82 | 75 | 58 | 78 | 74 | 83 |
Colorado State | 83 | 78 | 95 | 105 | 87 | 91 |
Stanford | 84 | 79 | 73 | 59 | 75 | 78 |
Baylor | 85 | 66 | 54 | 55 | 50 | 46 |
Northern Illinois | 86 | 105 | 120 | 114 | 84 | 88 |
Hawaii | 87 | 98 | 90 | 112 | 104 | 107 |
Troy | 88 | 97 | 91 | 75 | 94 | 108 |
East Carolina | 89 | 99 | 93 | 94 | 119 | 86 |
Western Michigan | 90 | 108 | 123 | 119 | 111 | 104 |
Arizona State | 91 | 67 | 63 | 63 | 77 | 75 |
Coastal Carolina | 92 | 101 | 89 | 91 | 115 | 94 |
Old Dominion | 93 | 102 | 104 | 108 | 117 | 105 |
Michigan State | 94 | 58 | 37 | 68 | 51 | 72 |
Vanderbilt | 95 | 80 | 81 | 76 | 67 | 96 |
Pittsburgh | 96 | 64 | 60 | 53 | 66 | 62 |
San Jose State | 97 | 117 | 100 | 81 | 107 | 112 |
UAB | 98 | 110 | 111 | 98 | 97 | 100 |
Western Kentucky | 99 | 84 | 79 | 109 | 83 | 97 |
Boston College | 100 | 57 | 59 | 58 | 63 | 58 |
Air Force | 101 | 77 | 78 | 87 | 80 | 81 |
New Mexico State | 102 | 127 | 128 | 127 | 113 | 117 |
Georgia Southern | 103 | 107 | 99 | 96 | 102 | 98 |
Mississippi State | 104 | 63 | 67 | 49 | 57 | 99 |
North Texas | 105 | 103 | 94 | 106 | 99 | 101 |
Marshall | 106 | 100 | 96 | 85 | 103 | 89 |
South Alabama | 107 | 94 | 98 | 84 | 100 | 93 |
Tulsa | 108 | 111 | 125 | 101 | 110 | 120 |
Army | 109 | 90 | 114 | 121 | 92 | 109 |
Charlotte | 110 | 126 | 127 | 116 | 116 | 110 |
New Mexico | 111 | 118 | 121 | 117 | 124 | 127 |
Georgia State | 112 | 123 | 102 | 89 | 125 | 126 |
San Diego State | 113 | 95 | 85 | 80 | 98 | 103 |
Navy | 114 | 104 | 117 | 124 | 96 | 106 |
Sam Houston | 115 | 116 | 113 | 130 | 129 | 116 |
Middle Tennessee | 116 | 119 | 107 | 107 | 121 | 123 |
Connecticut | 117 | 124 | 110 | 110 | 123 | 114 |
Central Michigan | 118 | 113 | 106 | 115 | 95 | 111 |
UTEP | 119 | 131 | 116 | 111 | 126 | 128 |
Ohio | 120 | 114 | 119 | 113 | 105 | 113 |
Ball State | 121 | 121 | 130 | 123 | 128 | 121 |
Eastern Michigan | 122 | 109 | 115 | 126 | 114 | 119 |
Buffalo | 123 | 129 | 124 | 118 | 122 | 124 |
Southern Mississippi | 124 | 112 | 105 | 104 | 108 | 115 |
Florida Atlantic | 125 | 96 | 86 | 83 | 106 | 102 |
Nevada | 126 | 120 | 122 | 120 | 112 | 130 |
Florida International | 127 | 115 | 112 | 132 | 127 | 122 |
Massachusetts | 128 | 125 | 134 | 125 | 132 | 131 |
Louisiana Tech | 129 | 122 | 108 | 122 | 120 | 118 |
Akron | 130 | 130 | 129 | 128 | 131 | 125 |
Kent State | 131 | 132 | 131 | 134 | 118 | 132 |
Kennesaw State | 132 | 134 | 132 | 131 | 134 | 134 |
ULM | 133 | 133 | 133 | 129 | 133 | 133 |
Temple | 134 | 128 | 126 | 133 | 130 | 129 |
Most Accurate | |
---|---|
1276 | Athlon Sports |
1290 | Phil Steele |
1320 | Lindys Sports |
1422 | College Football News |
1512 | ESPN FPI |
1814 | CFB Model by Dunham |
As compared to the most recent Jeff Sagarin Predictor power rankings
(After Week 2)