0.7885 | Y over Y | Value | Value | |
---|---|---|---|---|
0.3925 | Staff | HC | Value | Value |
0.2202 | Staff | OC | Value | Value |
0.0828 | Staff | DC | Value | Value |
0.1889 | Staff | ST | Value | Value |
0.7702 | Talent | Value | Value | |
0.4142 | Production | TOT | Value | Delta |
0.3284 | Production | OFF | Value | Delta |
0.3013 | Production | DEF | Value | Delta |
0.5141 | Experience | Value | Value | |
0.1535 | Age | Delta | Value | |
0.1200 | Depth | Value | Delta | |
0.8771 | Units | TOT | Value | Value |
0.7460 | Units | QB | Value | Value |
0.7439 | Units | RB | Value | Value |
0.7180 | Units | RC | Value | Value |
0.8009 | Units | OL | Value | Value |
0.8061 | Units | DL | Value | Value |
0.7586 | Units | LB | Value | Value |
0.7681 | Units | DB | Value | Value |
0.5994 | Units | ST | Value | Value |
1 Pearson Correlation Coefficient
2 Primary Data Category
3 Secondary Data Category
4 Category Correlation Type
5 Power Correlation Type
More relationships:
14% of the change in OFF performance is due to returning production.
22% of the change in DEF performance is due to returning production.
Relative value of returning production
OFF: QB 24%, RB 5%, WR-TE 24% (4), OL 47% (5)
DEF: DL 14% (3.5), LB 44% (3.5), DB 42% (4)